Description
This Multi9 C60N is a low voltage miniature circuit breaker (MCB). It is a 4P circuit breaker with 4 protected poles, 16A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10kA at 415VAC conforming to EN/IEC 60947-2 standard. This product complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. It has been designed to offer enhanced protection by preventing, protecting people and equipment from electrical threats. This product protects from short circuit, earth leakage and overload. Its fast closing mechanism, overvolatge resistance and high performance limitation improve its service life. This product is dedicated for original equipment manufacturers (OEM) and control panel builders. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 240VAC. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 6kV. The operating frequency is 50Hz or 60Hz. The product can be clipped on a DIN rail. Its width is 8 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is light grey (RAL7035). The dimensions are (W) 72mm x (H) 81mm x (D) 72mm. The weight is 0.48kg. It has an IP20 degree of protection (as per IEC/EN 60529) on its terminals. The operating temperature is -30°C to 70°C. The storage temperature is -40°C to 80°C.
Specifications
Range | Multi9 |
---|---|
Product name | Multi9 C60 |
Product or component type | Miniature circuit-breaker |
Device short name | C60N |
Device application | Distribution |
Poles description | 4P |
Number of protected poles | 4 |
[In] rated current | 16 A at 50 °C conforming to EN/IEC 60947-2 |
Network type | AC DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 40 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 10 kA Icu at 415 V AC 50/60 Hz between phases conforming to EN/IEC 60947-2 20 kA Icu at 240 V AC 50/60 Hz between phases conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz between phases conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN/IEC 60947-2 |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Standards | EN/IEC 60947-2 |
Product certifications | EAC CCC |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 240 V AC 50/60 Hz between phases 415 V AC 50/60 Hz between phases 440 V AC 50/60 Hz between phases <= 250 V DC |
Magnetic tripping limit | 8.5 x In +/- 20 % AC 12 x In +/- 20 % DC |
[Ics] rated service breaking capacity | 7.5 kA 75 % conforming to EN/IEC 60947-2 – 415 V AC 50/60 Hz 16 kA 75 % conforming to EN/IEC 60947-2 – 240 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 40 kA 100 % conforming to EN/IEC 60947-2 – <= 250 V DC |
Limitation class | 3 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
local signalling | ON/OFF indication |
Mounting mode | Clip-on |
mounting support | DIN rail |
9 mm pitches | 8 |
height | 81 mm |
Width | 72 mm |
Depth | 72 mm |
Net weight | 0.48 kg |
Colour | Grey |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Provision for padlocking | Padlockable |
Connections – terminals | Tunnel type terminal (top or bottom)1…25 mm² – rigid Tunnel type terminal (top or bottom)1…25 mm² – flexible Tunnel type terminal (top or bottom)1…25 mm² – flexible with ferrule |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
earth-leakage protection | Separate block |
Heat dissipation | 10 W at 415 V – 16 A |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -30…70 °C |
Ambient air temperature for storage | -40…80 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.2 cm |
Package 1 Width | 7.5 cm |
Package 1 Length | 8.5 cm |
Package 1 Weight | 418.0 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Height | 7.8 cm |
Package 2 Width | 8.7 cm |
Package 2 Length | 22.1 cm |
Package 2 Weight | 1.297 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 36 |
Package 3 Height | 30.0 cm |
Package 3 Width | 30.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 16.17 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.