Description
This Acti9 iC60N is a low voltage miniature circuit breaker (MCB). It is a 4P circuit breaker with 4 protected poles, 63A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 20kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 6000A at 400VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuits against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. It is DIN rail mountable. Its width is 8 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 72mm x (H) 85mm x (D) 78.5mm. The weight is 0.5kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
Specifications
Device application | Distribution |
---|---|
Range | Acti9 |
Product name | Acti9 iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | IC60N |
Poles description | 4P |
Number of protected poles | 4 |
[In] rated current | 63 A |
Network type | DC AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
Standards | IEC 60947-2 EN 60947-2 IEC 60898-1 EN 60898-1 |
Network frequency | 50/60 Hz |
---|---|
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 – 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 – 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 – 180…250 V DC 10 kA 100 % conforming to EN 60947-2 – 180…250 V DC |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
local signalling | Trip indicator |
Mounting mode | Fixed |
mounting support | DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: YES |
9 mm pitches | 8 |
height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net weight | 0.5 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections – terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 3.5 N.m top or bottom |
earth-leakage protection | Separate block |
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Operating altitude | 0…2000 m |
ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.5 cm |
Package 1 Width | 7.0 cm |
Package 1 Length | 9.3 cm |
Package 1 Weight | 506.0 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Height | 7.6 cm |
Package 2 Width | 9.6 cm |
Package 2 Length | 22.0 cm |
Package 2 Weight | 1.581 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 33 |
Package 3 Height | 30.0 cm |
Package 3 Width | 30.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 17.95 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.