Description
EasyPact EZC100N is a 3 poles fixed circuit breaker designed for the protection of low voltage electrical installations. It is used for standard applications in industries and buildings, offering good performance at competitive price The breaking capacity (Icu) is 15kA rms at 415VAC 50/60Hz. The operational voltage is 550VAC 50/60Hz or 250VDC. The rating of the thermal-magnetic trip unit is 80A. The trip unit provides fixed overload and instantaneous protections. This 3 poles version (75mm x 130mm x 60mm) comes with a variety of optional functions and accessories. Easypact EZC100N is compliant with international standards (IEC 60947, UL 508) and marine certifications.
Specifications
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
Device short name | Easypact EZC100N |
Circuit breaker name | Easypact EZC100N |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3t |
Network type | AC DC |
Network frequency | 50/60 Hz |
[In] rated current | 80 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
Breaking capacity code | N |
Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 80 A at 50 °C |
Protection type | Overload protection Short-circuit protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Control type | Toggle |
---|---|
Mounting mode | Fixed |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Mechanical durability | 8500 cycles |
Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 25 mm |
local signalling | Positive contact indication |
Neutral protection setting | Without protection |
earth-leakage protection | Without |
height | 130 mm |
Width | 75 mm |
Depth | 60 mm |
Standards | EN/IEC 60947-2 GB/T 14048.2 JIS C8201-2-2 EN/IEC 60947-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -35…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8 cm |
Package 1 Width | 8.5 cm |
Package 1 Length | 14 cm |
Package 1 Weight | 796 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 12 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 9.82 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 384 |
Package 3 Height | 75 cm |
Package 3 Width | 80 cm |
Package 3 Length | 120 cm |
Package 3 Weight | 330 kg |
Reviews
There are no reviews yet.