This is a 150A circuit breaker for EasyPact EZC250H. This product can work below rated operational voltage(Ue) 550VAC at 50/60Hz or 250VDC network. The ultimate breaking capacity(Icu) is shown differently, depended on the condition of network, Ics=50%Icu if need to match. This version of product is designed 3 poles frame with detection on 3 poles,equiped TMD trip unit for thermal-magnetic protection. It is compliance with standard IEC60947, CE certification and some independent lab(KEMA,ASEFA,TUV) or third-party Tilva. This device is certified for operation in pollution degree III environment as defined by IEC60947, and pass the test of extremely atmospheric conditions. Device can be mounted vertically or horizontally in a metal enclosure,and against from safety risk by padlocking. The degree of protection is IP40 for direct rotary handle,and IP54 for extended rotary handle. This series have slots used for indication or voltage release auxiliaries positioning , depending on where it is inserted in the device behind the front cover of circuit breaker. The fixed dimension is 105mm(width),165mm(height),60mm(Depth).
Specifications
Range of product | EasyPact |
---|---|
Product or component type | Circuit breaker |
Device short name | Easypact EZC250H |
Circuit breaker name | Easypact EZC250H |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3t |
Network type | DC AC |
Network frequency | 50/60 Hz |
[In] rated current | 150 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
Breaking capacity code | H |
Breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 150 A at 50 °C |
Protection type | Overload protection Short-circuit protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Control type | Toggle |
---|---|
Mounting mode | Fixed |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Mechanical durability | 10000 cycles |
Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Connection pitch | 35 mm |
local signalling | Positive contact indication |
Neutral protection setting | Without protection |
earth-leakage protection | Without |
height | 165 mm |
Width | 105 mm |
Depth | 60 mm |
Standards | GB/T 14048.2 EN/IEC 60947-2 EN/IEC 60947-1 JIS C8201-2-2 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -35…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 11.4 cm |
Package 1 Width | 11.3 cm |
Package 1 Length | 18 cm |
Package 1 Weight | 1.64 kg |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 8 |
Package 2 Height | 30 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 13.61 kg |
Reviews
There are no reviews yet.