Product Description
Breaking Capacity | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 10 kA Icu at 250 V DC 2P conforming to IEC 60947-2 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 380…400 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
---|---|
Breaking Capacity Code | H |
Contacts Type And Composition | 100 A at 40 °C |
Control Type | toggle |
Product Or Component Type | circuit breaker |
Range Of Product | EasyPact |
Trip Unit Name | TM-D |
[Ie] Rated Operational Current | toggle |
---|---|
[Ue] Rated Operational Voltage | 250 V DC conforming to IEC 60947-2 550 V AC 50/60 Hz conforming to IEC 60947-2 |
Circuit Breaker Name | Easypact EZC100H |
Device Short Name | Easypact EZC100H |
EAN13 | 3303431121359 |
Mounting Support | backplate |
Network Type | AC DC |
Protected Poles Description | 3t |
Range | EasyPact |
Range Name | EasyPact EZC |
Suitability For Isolation | yes conforming to IEC 60947-2 |
Trip Unit Technology | thermal-magnetic |
Utilisation Category | category A |
COMPLEMENTARY | |
Communication Network Type | 250 V DC conforming to IEC 60947-2 550 V AC 50/60 Hz conforming to IEC 60947-2 |
Current Transformer Type | H |
---|---|
Interlocked Device | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 10 kA Icu at 250 V DC 2P conforming to IEC 60947-2 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 380…400 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
Product Name | EasyPact EZC |
[Ics] Rated Service Breaking Capacity | 15 kA at 380…400 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 125 V DC conforming to IEC 60947-2 5 kA at 250 V DC conforming to IEC 60947-2 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 110…130 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 |
[In] Rated Current | 100 A at 40 °C |
Compatibility Code | EZC100 |
Connection Pitch | 25 mm |
Depth | 60 mm |
Device Application | distribution |
Downside Connection | front |
Earth-leakage Protection | without |
Electrical Durability | category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
Height | 130 mm |
Local Signalling | positive contact indication |
Mechanical Durability | 8500 cycles |
Mounting Mode | fixed |
Reviews
There are no reviews yet.