Description
This Acti9 C60H-DC is a low voltage direct current miniature circuit breaker (MCB). It has 1P, rated current 5A and C tripping curve. The rated short circuit breaking capacity goes up to 10kA at 220VDC conforming to EN 60947-2 standard and 10kA at 220VDC conforming to EN 60947-2 standard. This product complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuit against short circuit and overload current. It offers VisiTrip for safety during maintenance and VisiSafe to reduce intervention time. The Acti9 C60H-DC is used in direct current circuit (industrial control and automation, transport, renewable energy). This device is dedicated to industrial control, automations, transport and renewable energy applications. It has an electrical endurance going up to 3000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 250VDC. The Ui rated insulation voltage is 500VDC. The Uimp rated impulse withstand voltage is 6kV. The operating frequency is 50Hz or 60Hz. It is DIN rail mountable. Its width is 2 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The weight is 0.128kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -25°C to 70°C. The storage temperature is -40°C to 85°C.
Specifications
Range | Acti9 |
---|---|
Product name | Acti9 C60H-DC |
Product or component type | Miniature circuit-breaker |
Device short name | C60H-DC |
Device application | Distribution |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 5 A at 25 °C |
Network type | DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10 kA Icu at 220 V DC conforming to EN 60947-2 10 kA Icu at 220 V DC conforming to IEC 60947-2 6 kA Icu at 250 V DC conforming to EN 60947-2 6 kA Icu at 250 V DC conforming to IEC 60947-2 20 kA Icu at 110 V DC conforming to EN 60947-2 20 kA Icu at 110 V DC conforming to IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 250 V DC |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 110 V DC 15 kA 75 % conforming to IEC 60947-2 – 110 V DC 4.5 kA 75 % conforming to EN 60947-2 – 250 V DC 4.5 kA 75 % conforming to IEC 60947-2 – 250 V DC 7.5 kA 75 % conforming to EN 60947-2 – 220 V DC 7.5 kA 75 % conforming to IEC 60947-2 – 220 V DC |
[Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
local signalling | ON/OFF indication |
Mounting mode | Fixed |
mounting support | 35 mm symmetrical DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: standard |
9 mm pitches | 2 |
Net weight | 0.128 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 3000 cycles L/R = 2 ms |
Provision for padlocking | Padlockable |
Locking options description | In position O |
Tightening torque | Power circuit: 2.5 N.m top or bottom |
earth-leakage protection | Without |
Standards | EN 60947-2 IEC 60947-2 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-2 |
Operating altitude | 2000 m |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.0 cm |
Package 1 Width | 1.8 cm |
Package 1 Length | 8.5 cm |
Package 1 Weight | 116.0 g |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.