Description
This Acti9 iC60N is a low voltage miniature circuit breaker (MCB). It is a 2P circuit breaker with 2 protected poles, 50A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 20kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 6000A at 415VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuits against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 4 pitches of 9mm. Pollution degree is 3. The product colour is white (RAL9003). The dimensions are (W) 36mm x (H) 85mm x (D) 78.5mm. The weight is 0.25kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
Specifications
Range | Acti9 |
---|---|
Product name | Disbo iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | IC60N |
Poles description | 2P |
Number of protected poles | 2 |
[In] rated current | 50 A |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN/IEC 60947-2 |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 400 V AC 50/60 Hz |
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 27 kA 75 % conforming to EN/IEC 60947-2 – 12…133 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 – 415 V AC 50/60 Hz 6 kA 100 % conforming to EN/IEC 60947-2 – 100…133 V DC |
Limitation class | 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
local signalling | Trip indicator |
Mounting mode | Clip-on |
mounting support | Rail |
9 mm pitches | 4 |
height | 85 mm |
Width | 36 mm |
Depth | 78.5 mm |
Net weight | 0.25 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Provision for padlocking | Padlockable |
Connections – terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 3.5 N.m top or bottom |
earth-leakage protection | Separate block |
Standards | EN/IEC 60898-1 EN/IEC 60947-2 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 3.6 cm |
Package 1 Width | 7.5 cm |
Package 1 Length | 9 cm |
Package 1 Weight | 253 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 6 |
Package 2 Height | 8 cm |
Package 2 Width | 9.5 cm |
Package 2 Length | 22 cm |
Package 2 Weight | 1.572 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 66 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 18.227 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.